<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Medellin colombia Real Estate</title>
	<atom:link href="http://medellincolombiarealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medellincolombiarealestate.com</link>
	<description>Includes topic about medellin colombia real estate, medellin homes for sale and more</description>
	<pubDate>Fri, 22 Aug 2008 07:21:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Medellin  Realty- Real Estate Investment</title>
		<link>http://medellincolombiarealestate.com/uncategorized/medellin-realty-real-estate-investment/</link>
		<comments>http://medellincolombiarealestate.com/uncategorized/medellin-realty-real-estate-investment/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 04:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[medellin antioquia]]></category>

		<category><![CDATA[private bus companies]]></category>

		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://medellincolombiarealestate.com/?p=8</guid>
		<description><![CDATA[Medellin Realty - Real Estate Investment
Medellin is the Capital City, of the State of Antioquia. The State includes more than 125 villages, towns and cities which are served by private bus companies. Beautiful ever green forests, parks, lakes, rivers, recreational, tourist, historic, cultural facilities and attractions are located on good roads which run throughout Antioquia-the [...]]]></description>
			<content:encoded><![CDATA[<p>Medellin Realty - <a href="http://www.realestateinwheatonil.com/wheatonrealestateblog/relocating-to-wheaton-illinois/">Real Estate </a>Investment</p>
<p>Medellin is the Capital City, of the State of Antioquia. The State includes more than 125 villages, towns and cities which are served by private bus companies. Beautiful ever green forests, parks, lakes, rivers, recreational, tourist, historic, cultural facilities and attractions are located on good roads which run throughout Antioquia-the weekend playground for many who live in Medellin. With nearly a dozen MAPS to choose from, print out your favorites and head on out to pinpoint your dream property. Descriptions with photos show a few of the more desirable communities in and around Medellin. For the past few years many Paisas have been keeping the real estate companies busy, buying vacation, second homes, ranchettes, and <a href="http://www.realestateinchicagoil.com/chicagorealestateblog/find-your-perfect-chicago-home/">investment properties </a>throughout Antioquia. More recently, especially since the unprecedented re-election of the popular President Uribe, foreign investors are anxious to learn Buyer&#8217;s Tips, as daily, they take stronger investment positions in the purchase of Medellin, Antioquia realty.<script type="text/javascript">
  addthis_url    = \'http%3A%2F%2Fmedellincolombiarealestate.com%2Funcategorized%2Fmedellin-realty-real-estate-investment%2F\';
  addthis_title  = \'Medellin++Realty-+Real+Estate+Investment\';
  addthis_pub    = \'\';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medellincolombiarealestate.com/uncategorized/medellin-realty-real-estate-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apartments in Colombia</title>
		<link>http://medellincolombiarealestate.com/uncategorized/apartments-in-columbia/</link>
		<comments>http://medellincolombiarealestate.com/uncategorized/apartments-in-columbia/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 04:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[apartment prices]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[colombian pesos]]></category>

		<guid isPermaLink="false">http://medellincolombiarealestate.com/?p=7</guid>
		<description><![CDATA[Apartment prices generally relate to the geographical Zones, 1,2,3 or4, as used by the newspaper. Following are averages recorded during the first quarter of 2005. In converting Pesos to u.s. dollars the conversion rate used was: 1 u.s. dollar =2.3 mil Colombian Pesos. In addition to the above price guide, you should also consider expenses. [...]]]></description>
			<content:encoded><![CDATA[<p>Apartment prices generally relate to the geographical Zones, 1,2,3 or4, as used by the newspaper. Following are averages recorded during the first quarter of 2005. In converting Pesos to u.s. dollars the conversion rate used was: 1 u.s. dollar =2.3 mil Colombian Pesos. In addition to the above price guide, you should also consider expenses. Utility expenses relate to the Strata Number where the property is located. The government determined Strata range, is from Strata 1 to Strata 6, which is the most expensive area relating to utility charges. El Poblado and a number of other fine areas are located in Strata 6. The lower socio-economic areas are assigned lower Strata Numbers. Most agree that the strata system for monthly utility charges is fair because those who live in wealthy areas help support the costs of those who live in the poorer areas. While El Poblado is considered the most desirable area, by local standards, there are many others which are nearly equal and considered safe, such as: Laureles, Estadio, Conquistadores, Velodromo, Floresta, Belen La Palma, and Santa Monica. Generally, most foreign residents feel safe and comfortable living in Stratas 5 and 6 and some areas in Strata 4 are also safe, and sought after.<script type="text/javascript">
  addthis_url    = \'http%3A%2F%2Fmedellincolombiarealestate.com%2Funcategorized%2Fapartments-in-columbia%2F\';
  addthis_title  = \'Apartments+in+Colombia\';
  addthis_pub    = \'\';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medellincolombiarealestate.com/uncategorized/apartments-in-columbia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REAL ESTATE -  MEDELLIN-COST OF APARTMENTS</title>
		<link>http://medellincolombiarealestate.com/uncategorized/real-estate-medellin-cost-of-apartments/</link>
		<comments>http://medellincolombiarealestate.com/uncategorized/real-estate-medellin-cost-of-apartments/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 04:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[apartment projects]]></category>

		<category><![CDATA[medellin]]></category>

		<category><![CDATA[new apartment]]></category>

		<guid isPermaLink="false">http://medellincolombiarealestate.com/?p=6</guid>
		<description><![CDATA[Medellin, as in other major cities in Colombia, is undergoing a housing boom. New apartment projects are going up everywhere and re-sales are enjoying a brisk demand as well. Using the newspaper as a data source, two consecutive Sunday issues were used to arrive at the following information. In determining a more reliable per square [...]]]></description>
			<content:encoded><![CDATA[<p>Medellin, as in other major cities in Colombia, is undergoing a housing boom. New apartment projects are going up everywhere and re-sales are enjoying a brisk demand as well. Using the newspaper as a data source, two consecutive Sunday issues were used to arrive at the following information. In determining a more reliable per square meter average, the figures for the two most expensive and two least expensive properties in each Zone, were not used. HOUSES-Because of the various size building lots associated with free standing houses, it is difficult to arrive at an average price per square meter that is a good guide to current asking prices. However, as you would expect, prices were in correlation to the geographical Zones, 1,2,3 or 4. As an example, in Zone 2, the avg. cost of houses was about 25% greater, per sq. meter, than the average asking price of apartments located in the same Zone.<script type="text/javascript">
  addthis_url    = \'http%3A%2F%2Fmedellincolombiarealestate.com%2Funcategorized%2Freal-estate-medellin-cost-of-apartments%2F\';
  addthis_title  = \'REAL+ESTATE+-++MEDELLIN-COST+OF+APARTMENTS\';
  addthis_pub    = \'\';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medellincolombiarealestate.com/uncategorized/real-estate-medellin-cost-of-apartments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colombia - The Country Of Bright Contrasts</title>
		<link>http://medellincolombiarealestate.com/uncategorized/colombia-the-country-of-bright-contrasts/</link>
		<comments>http://medellincolombiarealestate.com/uncategorized/colombia-the-country-of-bright-contrasts/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 04:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[colombians]]></category>

		<category><![CDATA[infrastructure growth]]></category>

		<category><![CDATA[transformations]]></category>

		<guid isPermaLink="false">http://medellincolombiarealestate.com/?p=4</guid>
		<description><![CDATA[Colombia became a tourist route of a new millennium. Hundred thousands of tourists from all over the world have chosen the travel to the country of fantastic riches for a long time ago. In 2007 main directions for foreign visitors became Bogotá, Cartagena and Medellin. 40,9 % of the profit is from the general number [...]]]></description>
			<content:encoded><![CDATA[<p>Colombia became a tourist route of a new millennium. Hundred thousands of tourists from all over the world have chosen the travel to the country of fantastic riches for a long time ago. In 2007 main directions for foreign visitors became Bogotá, Cartagena and Medellin. 40,9 % of the profit is from the general number of tourists from Latin America, but the inflow of visitors from far abroad also increase. So, within the first 9 months of the current year the arrival only by air of foreign tourists in the country increased by 14,2 %. Since January till October 780891 persons visited the country. The same index for the similar period of 2006 was 684089 persons. These figures for the minister of trade, industry and tourism Luis Guillermo Plata grow out the transformations, allowed to change all over the world the point of view about Colombia as about the dangerous country. Every day more and more people get acquainted with the beauty of Colombia, its cultural variety, advantages and cordiality of Colombians. It is a consequence of persistent work of the government concerning the safety of democracy, employment, the infrastructure, growth and legal stability for investors, the minister considers. The purpose of the ministry - to receive 4 million tourists by 2010 - seems to be not already so fantastic as several years ago. According to the statistics of the Service of economic research of the ministry and department of administrative safety (DAS), during September Colombia was visited by 86877 foreigners, having increased the last year&#8217;s index on 8,75 %. Bogotá is still the main tourist direction of travelers - it was visited by 452546 tourists. Bogotá becomes a religious, gastronomic and business centre of tourism. Besides, the city is the basic changing unit for the travel to other regions of the country. Cartagena became the second one by the attendance since January till October. It was visited by 11,2 % from the general number of tourists, that is 97644 persons and its popularity has increased on 0,3 % in comparison with 2006. Medellin became the third one by the popularity. It received 78478 tourists, that is on 17,8 % more than the last year&#8217;s index. Such cities as Cúcuta, Bucarmanga and Pereira also represent the growth by the visiting index . The quantity of tourists from the cruise ships also has increased on 16244 persons or on 48,4 %. From the beginning of the year 43 cruise liners have arrived to the country, 33 of which came into Cartagena, 7 - in Santa Marta and 3 - on the island San Andres.<script type="text/javascript">
  addthis_url    = \'http%3A%2F%2Fmedellincolombiarealestate.com%2Funcategorized%2Fcolombia-the-country-of-bright-contrasts%2F\';
  addthis_title  = \'Colombia+-+The+Country+Of+Bright+Contrasts\';
  addthis_pub    = \'\';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medellincolombiarealestate.com/uncategorized/colombia-the-country-of-bright-contrasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flowers, Sculptures And Dangers Of Medellin</title>
		<link>http://medellincolombiarealestate.com/uncategorized/flowers-sculptures-and-dangers-of-medellin/</link>
		<comments>http://medellincolombiarealestate.com/uncategorized/flowers-sculptures-and-dangers-of-medellin/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 04:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[antioquia department]]></category>

		<category><![CDATA[feria de las flores]]></category>

		<category><![CDATA[flower centre]]></category>

		<guid isPermaLink="false">http://medellincolombiarealestate.com/?p=3</guid>
		<description><![CDATA[Medellin is the second Colombia’s largest city, the capital of the Antioquia Department, founded in the year 1616, 1538 meters above the sea level. In past, it was considered as one of the planet’s most dangerous cities, the city of “sikarios” (teenager bands) and drug trafficking organizations.
However, culture and arts have changed its image a [...]]]></description>
			<content:encoded><![CDATA[<p>Medellin is the second Colombia’s largest city, the capital of the Antioquia Department, founded in the year 1616, 1538 meters above the sea level. In past, it was considered as one of the planet’s most dangerous cities, the city of “sikarios” (teenager bands) and drug trafficking organizations.</p>
<p>However, culture and arts have changed its image a lot, mostly thanks to the world famous Colombian artist and sculptor Fernando Botero. Medellin became the place for “Botero city”, with a 30 thousand sq. m square where a museum, sculpture park, galleries, art studios and recreation zones can be found. According to the sculptor, the main aim of the project is to show the other side of Medellin as the culture and art centre, and not as Escobar’s homeland. According to the artist, the initiator of the “city’s” project was the mayor of Medellin, who suggested creating a new architectural and cultural complex on the basis of the old Antioquia museum. Botero also commented that the museum can compete not only with the best Latin American exhibitions, but also with similar complexes in the other countries.</p>
<p>The city, however, is populated with 3 million of friendly and cheerful people that have the reputation of the real fun-loving artists.</p>
<p>Medellin also offers a lot to see: Basilica de la Candelaria, Basilica Metropolitana (built in the beginning of the XX century, the largest brick church in South America), Pueblito Paisa – the exact copy of a typical local village with numerous handicraft shops, Plaza La Macarena, Plaza Botero, with lots of Fernando Botero’s works displayed there, Museo de Antioquia as well as a university, two stadiums (local football team is the leader in the national championship) and of course well-known Botanical Garden with its famous collection of orchids.</p>
<p>Another thing that marks Medellin the flower centre is the annual Feria De Las Flores – festival of flowers held here in the end of July and in the beginning of August. For two weeks, you can participate in truly festive events, such as various concerts, flower exhibitions, horse and old car parades as well as a beauty contest. To participate in it, people must prepare in advance. Women dress white blouses and black skirts adorned with flowers while men put on national costumes with black hats, take machetes and travel bags. This colourful holiday is opened with a parade of caballeros stalking on their horses through the whole city. Desfíle de Silleteros is the festival’s culmination, when thousands of local people walk along the slopes carrying flowers in their hands, forming a real sea of colourful bouquets and national flowers. Another local well-known event is the International Festival of Poetry that takes place in the middle of June.</p>
<p>As for the region’s nature, it is famous for its Aburrá Valley occupied with the Medellina city districts. The valley has a wonderful climate and warm weather, perfect for summer vacations.<script type="text/javascript">
  addthis_url    = \'http%3A%2F%2Fmedellincolombiarealestate.com%2Funcategorized%2Fflowers-sculptures-and-dangers-of-medellin%2F\';
  addthis_title  = \'Flowers%2C+Sculptures+And+Dangers+Of+Medellin\';
  addthis_pub    = \'\';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medellincolombiarealestate.com/uncategorized/flowers-sculptures-and-dangers-of-medellin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
